Power supply module 48V
Commercial Product No.: PRA-PSM48 | Product No.: F.01U.358.130Operating voltage (VAC) | 85 - 365 VAC |
Power consumption (W) | 265 W maximum |
Inrush current (mA) | 35000 mA maximum |
Output voltage (VDC) | 48 - 56 VDC |
Output current (A) (maximum continuous) | 5 A |
Output current (A) (maximum peak) | 7,5 A |
Nominal voltage (VDC) | 48 VDC |
Maximum heat loss (BTU/h) | 85 BTU/h |
Power factor | 0,90 |
Air pressure (hPa) | 750 - 1070 hPa |
Material | Aluminum |
Cooling | Convection |
Mounting type | Rail-mounted; Wall-mounted |
Protection | Overheat; Overload; Overvoltage |
Degree of protection (IEC 60529) | IP20 |
Operating temperature (°C) | -25 - 80°C |
Operating relative humidity, non-condensing (%) | 5 - 95% |
Storage temperature (°C) | -40 - 85°C |
Dimension (H x W x D) (mm) | 121 x 85 x 124 mm |
Weight (g) | 960 g |
Parts included with this product
Quantity | Component |
---|---|
1 | Power supply module 48 V |
1 | Set of screw connectors |
1 | Manufacturer's datasheet |