An error occurred
BVMS Lite 12.1
License online map functionality
CTN: MBV-FMAPLIT | Product No.: F.01U.395.080Key Specifications
Maximum number of workstations | 5 |
Maximum number of cameras | 42 |
Maximum number of intrusion panels | 5 |
Maximum number of DVRs | 10 |
Maximum number of VRMs | 2 |
Maximum number of sustained events (logbook) / sec | 500 |
Maximum number of sustained events (without logbook) / sec | 2500 |
Maximum peak event load / sec (within 60 minutes) | 5000 |
Maximum number of events / sec from ONVIF cameras | 500 |
Component | Languages |
Quick installation guide | English, French, German, Simplified Chinese and Spanish |
Configuration manual | English, German, Dutch, Italian, Portuguese, Finnish, French, Spanish, Simplified Chinese, Traditional Chinese, Russian, Czech, Greek, Polish, Swedish, Latvian, Lithuanian, Turkish and Korean |
Operation manual | English, German, Dutch, Italian, Portuguese, Finnish, French, Spanish, Simplified Chinese, Traditional Chinese, Russian, Czech, Greek, Polish, Swedish, Latvian, Lithuanian, Turkish and Korean |
Software | English, German, Dutch, Italian, Portuguese, French, Spanish, Simplified Chinese, Traditional Chinese, Russian, Hungarian, Japanese, Czech, Danish, Finnish, Greek, Norwegian, Polish, Swedish, Thai, Turkish, Korean, Arabic, Ukrainian and Vietnamese |
Item | Description |
Operating System | Windows Server 2016 (64-bit) Windows Server 2019 (64-bit) Windows Server 2022 (64-bit) Windows 10 Professional (64-bit) (22H2)* Windows 10 Enterprise LTSC 2021* Windows 11 Pro (64-bit) (23H2)* |
CPU | Intel i3-8100 |
RAM | 8GB |
Free disk space | 30GB (+ 15% of the hard-drive after installation) |
Parts included with this product
Quantity | Component |
---|---|
1 | Software license: Online map functionality expansion |