An error occurred
BVMS Professional 12.0
License Professional base
CTN: MBV-BPRO | Product No.: F.01U.393.647Key Specifications
Maximum number of workstations | 100 |
Maximum number of IP devices | 2000 (of which up to 128 decoders) |
Maximum number of live and playback sites | 9999 |
Maximum number of intrusion panels | 20 (512 detectors per panel) or 40 (256 detectors per panel) |
Maximum number of DVRs | 50 |
Maximum number of VRMs | 125 |
Maximum number of sustained events (logbook) / sec | 1000 |
Maximum number of sustained events (without logbook) / sec | 2500 |
Maximum peak event load / sec (within 60 minutes) | 5000 |
Maximum number of events / sec from ONVIF cameras | 500 |
Logbook size | 4GB |
Component | Languages |
Quick installation guide | English, French, German, Simplified Chinese and Spanish |
Configuration manual | English, German, Dutch, Italian, Portuguese, Finnish, French, Spanish, Simplified Chinese, Traditional Chinese, Russian, Czech, Greek, Polish, Swedish, Latvian, Lithuanian, Turkish and Korean |
Operation manual | English, German, Dutch, Italian, Portuguese, Finnish, French, Spanish, Simplified Chinese, Traditional Chinese, Russian, Czech, Greek, Polish, Swedish, Latvian, Lithuanian, Turkish and Korean |
Software | English, German, Dutch, Italian, Portuguese, French, Spanish, Simplified Chinese, Traditional Chinese, Russian, Hungarian, Japanese, Czech, Danish, Finnish, Greek, Norwegian, Polish, Swedish, Thai, Turkish, Korean, Arabic, Ukrainian and Vietnamese |
Item | Description |
Operating System | Windows Server 2016 (64-bit) Windows Server 2019 (64-bit) Windows Server 2022 (64-bit) Windows 10 Professional (64-bit) (22H2)* Windows 10 Enterprise LTSC 2021* Windows 11 Pro (64-bit) (23H2)* |
CPU | Intel Xeon Silver 4110 (2.1 GHz, 8 cores) |
RAM | 16GB |
Parts included with this product
Quantity | Component |
---|---|
1 | Software license: BVMS Professional edition |