An error occurred
PLENA easy
Mixer, 2-channel
CTN: PLE-10M2-EU | Product No.: F.01U.066.938Key Specifications
Voltage | 115 - 230Ā VAC Ā±10%, 50/60Ā Hz |
Power consumption | 24Ā VA |
Voltage | 24Ā VDC, +10%Ā /Ā -15% |
Current | 1Ā A |
Power consumption (maximum) | 1Ā A |
Frequency response | 50Ā Hz to 20Ā kHz (+0/ā€‘3Ā dB)Ā |
Distortion | <0.1%Ā @Ā rated output power, 1Ā kHz |
Low Control | Max -12/+12Ā dB (frequency is setting dependent) |
Hi Control | Max -12/+12Ā dB (frequency is setting dependent) |
RJ-45 input | 2Ā x |
Call station input | For PLE-2CS(MM) |
Wall panel input | For PLE-WP3S2Z |
Mic/line input | 6Ā x |
Input 1 (Push-to-talk contact with ducking functionality) | 5-pin Euro style, balanced, phantom3-pin XLR, balanced, phantom |
Input 2-6 (VOX with ducking functionality on input 2) | 3-pin XLR, balanced, phantom |
Sensitivity | 1Ā mVĀ (mic); 1Ā VĀ (line) |
Impedance | >1Ā kohmĀ (mic); >5Ā kohmĀ (line) |
Dynamic range | 100Ā dB |
S/N (flat at max volume) | >63Ā dBĀ (mic) >70Ā dBĀ (line) |
S/N (flat at min volume/muted) | >75Ā dB |
Parts included with this product
Quantity | Components |
---|---|
1 | PLE-10M2-EU Plena Mixer |
1 | Power cord |
1 | Manual |
1 | Set of 19ā€¯mounting brackets |
1 | Plena Easy Line CD |