An error occurred
Standard Application Server
CTN: MHW-S380RA-SC | Product No.: F.01U.385.087Key Specifications
Dimensions (H x W x D) (cm) | 8.73 x 44.54 x 67.94 cm |
Dimensions (H x W x D) (in) | 3.44 x 17.54 x 26.75 in |
Dimensions (H x W x D) (mm) | 87.30 x 445.40 x 679.40 mm |
Input voltage (VAC) | 100 – 240 VAC |
Maximum heat loss (BTU/h) | 1979 BTU/h |
Maximum output power (W) | 500 W |
Operating relative humidity, non-condensing (%) | 8 – 90 % |
Operating temperature (°C) | 10 – 35 °C |
Operating temperature (°F) | 50 – 95 °F |
Storage relative humidity (%) | 5 – 95 % |
Storage temperature (°C) | -30 – 60 °C |
Storage temperature (°F) | -22 – 140 °F |
Parts included with this product
Quantity | Component |
---|---|
1 | HPE DL380 Gen10 8SFF CTO Management Server |
1 | Keyboard (Amercian English) |
1 | Standard mouse |
1 | License for Microsoft Windows Server 2022 standard edition, 64 bit |
1 | Additional license and media kit for Microsoft Windows Server 2019 |