DINION IP starlight 7000 HD
Fixed camera 2MP HDR 24V
Commercial Product No.: NBN-75023-BA | Product No.: F.01U.349.537Input voltage | Power-over-Ethernet (48 VDC nominal) and/or +12 VDC ±10% (auxiliary) |
PoE IEEE standard | 802.3af (802.3at Type 1) Power level: Class 3 |
Power Consumption | 7.2 W max. |
Current draw (PoE) | 200 mA max. |
Current draw (24 VAC) | 500 mA max. |
Current draw (12 VDC) | 600 mA max. |
Input voltage | Power-over-Ethernet (48 VDC nominal) and/or 24 VAC ±10% / +12 VDC ±10% (auxiliary) |
PoE IEEE standard | 802.3af (802.3at Type 1) Power level: Class 3 |
Sensor type | 1/2.8‑inch CMOS |
Effective pixels | 1920 (H) x 1080 (V); 2MP (approx.) |
Sensor type | 1/2.8‑inch CMOS |
Effective pixels | 1280 (H) x 720 (V) |
Color | 0.0069 lx |
Mono | 0.0008 lx |
High Dynamic Range (10-bit, 3x exposure) | 120 dB WDR |
Measured according to IEC 62676 Part 5 | 110 dB WDR |
Video compression | H.264 (MP); M- JPEG |
Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) |
Camera processing latency | <67 ms (max. average at 1080p60) |
GOP structure | IP, IBP, IBBP |

12mths wrty ext FD IP starlight 7000
Commercial Type No. EWE-FD7STA-IW
Product No. F.01U.346.289
12 months warranty extension
Parts included with this product
Quantity | Component |
---|---|
1 | DINION camera |
1 | Sensor protection cap (mounted on camera) |
1 | Power connector (2 Pins) |
1 | Data/Alarm connector (12 Pins) |
1 | Installation Guide |
1 | Identification label sheet |
1 | C/CS mount adapter ring for mounting a lens with a C-mount |