An error occurred
Workstation Z2G9 with GPU
CTN: MHW-WZ2G9-GPU | Product No.: F.01U.408.661Key Specifications
Type of power supply | VAC |
Actual output wattage from power supply (W) | 450 W |
Efficiency of power supply (%) | 90% |
Input voltage (VAC) | 100 VAC – 240 VAC |
Operating voltage (VAC) | 90 VAC – 269 VAC |
Power frequency | 50 Hz; 60 Hz |
Rated input current (A) | 6 A |
Battery type | Lithium |
Battery size | CR2032 |
Color | Black |
Dimensions (H x W x D) (mm) | 100 mm x 338 mm x 308 mm |
Dimensions (H x W x D) (in) | 3.95 in x 13.3 in x 12.1 in |
Weight (kg) | 5.50 kg |
Weight (lb) | 12.10 lb |
Operating temperature (°C) | 5 °C – 35 °C |
Storage temperature (°C) | -40 °C – 60 °C |
Operating relative humidity, non-condensing (%) | 10% – 85% |
Parts included with this product
Quantity | Component |
---|---|
1 | Management workstation |
1 | USB business slim wired keyboard (international English) |
1 | HP optical USB mouse |
1 | HP documentation |