Ocurrió un error
Sirena/luz estrob. 520Hz techo/par. roja
CTN: SS-P2RH-LF | Nº de producto F.01U.346.013
Descatalogado
Especificaciones clave
Temporal pattern (position 1) | 12 or 24 V nominal*, 76 dBA |
Continuous pattern (position2) | 12 or 24 V nominal*, 80 dBA |
16 - 33 VDC | 135 cd = 277150 cd = 292177 cd = 325185 cd = 344 |
16 - 33 VFWR | 135 cd = 296150 cd = 309177 cd = 343185 cd = 351 |
16 - 33 VDC | 135 cd = 337150 cd = 362177 cd = 387185 cd = 417 |
16 - 33 VFWR | 135 cd = 393150 cd = 395177 cd = 432185 cd = 433 |
Nominal (regulated) | 12 VDC/FWR or 24 VDC/FWR |
Range | 8 to 17.5 VDC/FWR or 16 to 33 VDC/FWR |
Range with synch module | 8.5 to 15.5 VDC/FWR or 16.5 to 33 VDC/FWR |
Humidity | 10% to 93%, noncondensing |
Temperature (operating) | +32°F to 120°F (0°C to +49°C) |
Sounder/strobe (including lens) | 6.4 in. x 4.7 in. x 2.5 in. (162 mm x 120 mm x 64 mm) |
Horizontal dispersion | Vertical dispersion wall to floorwall to floor, Vertical dispersionceiling to wall to floor |
Degree (°) | Percent (%), Degree (°), Percent (%), Degree (°), Percent (%) |
0 | 100, 0, 100, 0, 100 |
5-25 | 90, 5-30, 90, 5-25, 90 |
30-45 | 75, 35, 65, 30-45, 75 |
50 | 55, 40, 46, 50, 55 |
55 | 45, 45, 34, 60, 45 |
60 | 40, 50, 27, 65, 35 |
Partes incluidas con estos productos
Quantity | Component |
---|---|
1 | SS-P2RH-LF sounder/strobe |
1 | Universal mounting plate |
1 | Hardware pack - 5 mounting screws |
1 | Literature pack - Installation instructions |